BOARD OF DIRECTORS
A 22-member board of directors governs Artsplosure. Members of the policy-making and governance body represent the organization's broad constituency. The board maintains the efficacy of Artsplosure's programming, fund development and sponsorship initiatives, and its members take on critical management and other essential volunteer leadership roles during each festival.
| Helen H. White, President | WhiteCaps Development |
| Clymer Cease, Vice President |
Pearce Brinkley Cease + Lee PA Architecture |
Barbara Stephens, |
General Parts, Inc./CARQUEST |
| Steve Bryan, Treasurer | Nortel Networks |
| Lee M. Kirby Jr., Immediate Past President | Smith, Anderson, Blount, Dorsett, Mitchell & Jernigan, L.L.P. |
| Ann-Cabell Baum Andersen | The Glenwood Agency |
| Ashley Bell | American Cancer Society |
| Marion Bolz | Loupe Garou |
| Jessica Coscia | NBC 17 |
| Mary Woodley Dicus | Progress Energy |
| Chad Janko | Merrill Lynch |
| John T. Jenkins II | Stewart Engineering |
| Benji Taylor Jones | Smith, Anderson, Blount, Dorsett, Mitchell & Jernigan, L.L.P. |
| Debra Laughery | WakeMed |
| Lany McDonald | |
| Crystal Sadler | Local Government Federal Credit Union |
| Carolyn Sloop | Wachovia Bank |
| Tabitha Spencer | Highwoods Properties |
| Shan Teel | First Citizens Bank |
| Pearl Wilson Smith | |
| Julie Wood | Office of Frank Daniels, Jr. |
| Stephanie Yamashita | Physicians Financial Services, Inc. |

