BOARD OF DIRECTORS
Artsplosure is governed by a volunteer Board of Directors. Members of the policy-making and governance body represent the organization's broad constituency. The board maintains the efficacy of Artsplosure's programming, fund development and sponsorship initiatives, and its members take on critical management and other essential volunteer leadership roles during each festival.
2011-2012 Board Members
| Woody Dicus, President | Progress Energy |
| Tom Hester, Vice President | Hester & Company |
| Caroline Russell, Secretary | Hodge & Kittrell |
| Steve Bryan, Treasurer | American Institute of CPAs |
| Clymer Cease, Immediate Past President | Pearce Brinkley Cease + Lee PA Architecture |
| Ann-Cabell Baum Andersen | The Glenwood Agency |
| Jim Belt | |
| Dhamian Blue | Blue, Stephens & Fellers |
| Britt Carter | Fleishman Hillard International Communications |
| Liz Hedrick | Williams Mullen Law Firm |
| Chad Janko | Merrill Lynch |
| John T. Jenkins II | Stewart Engineering |
| Lee Kirby | Smith Anderson Law Firm |
| Linda Lillis | Duke Clinical Research Institute |
| David Reid | RBC Bank |
| Crystal Sadler | Local Government Federal Credit Union |
| Angela Salamanca | Dos Taquitos Centro |
| Heather Shaw | Blue Cross & Blue Shield of North Carolina |
| Tabitha Spencer | Highwoods Properties |
| Chuck Stewart | Tumbling Colors |
| Shan Teel | First Citizens Bank |
| Lori Vitale | Vitale Family Law |
| Shane Webster | Small Kane Architects |
| Pearl Wilson-Smith | |
| Julie Wood | Office of Frank Daniels, Jr. |

